Our Family's Journey Through Time

| Name | Steyn, Hermanus | |
| Birth | 8 Oct 1842 | Potchefstroom, Southern DC, North West, South Africa |
| Gender | Male | |
| Record ID Number | MH:I501478 | |
| _UID | 69A353FBD629B4739FFA67C504A0C906 | |
| _UPD | 28 FEB 2026 14:53:11 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501478 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, Petrus Jacobus, b. 15 Sep 1818, Cradock, Stormberg District, Eastern Cape, South Africa d. 31 Jul 1852, Rustenburg, Bojanala, North West, South Africa (Age 33 years) | |
| Mother | Grobler, Cecilia Johanna, b. 6 Jan 1822, Cradock, Stormberg District, Eastern Cape, South Africa d. 14 Feb 1895, South Africa (Age 73 years) | |
| Record ID Number | MH:F500278 | |
| _UID | 699601B99E684381357CF02BBBC7F7C1 | |
| _UPD | 18 FEB 2026 12:15:21 GMT -0500 | |
| Family ID | F500278 | Group Sheet | Family Chart |
Family ![]() |
Erasmus, Susara Jacoba, b. 1 Jun 1842, Winburg, Lejweleputswa, Free State, South Africa ![]() | |||||||||||||
| Marriage | 17 Oct 1864 | Rustenburg, Transvaal, South Africa |
||||||||||||
| Record ID Number | MH:F500396 | |||||||||||||
| _UID | 69A354202AEC19F1328706161AC8C909 | |||||||||||||
| _UPD | 28 FEB 2026 14:46:24 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500396 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.