Our Family's Journey Through Time

| Name | van der Walt, Susanna Maria | |
| Birth | 2 Feb 1901 | Catumbella, Angola |
| Gender | Female | |
| Record ID Number | MH:I501468 | |
| _MARNM | Vorster | |
| _UID | 69A2A5F8D792587FDA6CB71FA446A7A1 | |
| _UPD | 28 FEB 2026 02:31:15 GMT -0500 | |
| Death | 5 Jul 1928 | Angola |
| Age: 27 | ||
| Person ID | I501468 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van der Walt, Douw Gerbrand, b. 4 Dec 1871, Burgersdorp, Albert, Cape Province, South Africa d. Bef 10 Aug 1926, Angola (Age < 54 years) | |
| Mother | Steyn, Susanna Maria, b. 29 Jul 1870, Kroonstad, South Africa d. 27 Aug 1950, Otjiwarongo, Otjozondjupa Region, Namibia (Age 80 years) | |
| Marriage | Abt 1900 | |
| Record ID Number | MH:F500393 | |
| _UID | 69A2A5F7CB7F4866DA6CB71FA446A7A1 | |
| _UPD | 28 FEB 2026 02:23:19 GMT -0500 | |
| Family ID | F500393 | Group Sheet | Family Chart |
Family ![]() |
||||||
| Marriage | 7 Oct 1918 | Bihè, Angola |
||||
| Record ID Number | MH:F500395 | |||||
| _UID | 69A2A7D3084431A335F0F05D958E14B6 | |||||
| _UPD | 28 FEB 2026 02:32:43 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500395 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.