Our Family's Journey Through Time

| Name | Venter, Martha Maria | |
| Birth | 18 Dec 1859 | Humpata, Angola |
| Gender | Female | |
| Record ID Number | MH:I501459 | |
| _MARNM | Viljoen | |
| _UID | 69A2A1B9BBB6A518AE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:15 GMT -0500 | |
| Death | 1896 | Gibeon, Namibia |
| Age: 36-37 | ||
| Person ID | I501459 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Viljoen, Johannes Jacobus, b. 8 Sep 1856, Gatsrand, TVL d. 1918, Mombolo, Angola (Age 61 years) | |
| Marriage | 1880 | Que Calonda, Chicomba, Huila, Angola |
|
||
| Record ID Number | MH:F500390 | |
| _UID | 69A2A1B9BCDA4519AE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:13 GMT -0500 | |
| Family ID | F500390 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.