Our Family's Journey Through Time

| Name | Potgieter, Gertuide Susanna Hendrina | |
| Birth | 4 Sep 1831 | Cradock, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501458 | |
| _MARNM | Viljoen | |
| _UID | 69A2A1B984A55513AE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:15 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501458 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Viljoen, Gerrit Johannes, b. 30 Oct 1829, Uitenhage, EC, South Africa d. 1904 (Age 74 years) | |||
| Marriage | 11 Jan 1848 | Potchefstroom, South Africa |
||
| Record ID Number | MH:F500389 | |||
| _UID | 69A2A1B93E52C50EAE083D1416D491F5 | |||
| _UPD | 28 FEB 2026 02:05:13 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500389 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.