Our Family's Journey Through Time

| Name | van Straten, Jan | |
| Birth | Abt 1710 | Vlissingen, Zeeland, Netherlands |
| Gender | Male | |
| MARR | Abt 1737 | Cape of Good Hope, South Africa |
| Spouse: Henrietta Wilhelmina Wiederhold, b1c5d1 SM | ||
| Record ID Number | MH:I501420 | |
| _UID | 69A09DB252CC3BB03BEC315F70B0247A | |
| _UPD | 26 FEB 2026 13:24:16 GMT -0500 | |
| Death | 2 Apr 1758 | Cape Town, Western Cape, South Africa |
| Person ID | I501420 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wiederhold, Henrietta Wilhelmina, b. 26 Feb 1730, Stellenbosch, Cape of Good Hope d. 23 Oct 1773, Paarl, Cape Province, South Africa (Age 43 years) | |||
| Marriage | Abt 1755 | Cape of Good Hope, Cape, South Africa |
||
| Record ID Number | MH:F500379 | |||
| _UID | 69A09DB254A17BB13BEC315F70B0247A | |||
| _UPD | 26 FEB 2026 13:23:30 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500379 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.