Our Family's Journey Through Time

| Name | van der Walt, Anna Maria | |
| Birth | Bef 29 Oct 1752 | Dutch Cape Colony |
| Baptism | 29 Oct 1752 | Cape Town, Western Cape, South Africa |
| Age: About 0 | ||
| Gender | Female | |
| Record ID Number | MH:I501387 | |
| _MARNM | Venter | |
| _UID | 699E992E3B5DA14FDE08761C09D514D1 | |
| _UPD | 25 FEB 2026 00:39:42 GMT -0500 | |
| Death | 7 Dec 1839 | Groot Piet Poort, Brakrivier, Cradock, Dutch Cape Colony |
| Age: About 87 | ||
| Person ID | I501387 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Venter, Johannes Albertus, b. Bef 27 May 1747, de Caep de Goede Hoop, Dutch Cape Colony [South Africa] d. 16 Apr 1820, Graaff-Reinet, Eastern Cape, South Africa, South Africa (Age > 72 years) | |||
| Marriage | 28 Feb 1768 | Tulbagh, Breede River DC, Western Cape, South Africa |
||
|
||||
| Record ID Number | MH:F500368 | |||
| _UID | 699E992DCC850147DE08761C09D514D1 | |||
| _UPD | 25 FEB 2026 00:39:42 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500368 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.