Our Family's Journey Through Time

| Name | Duvenage, Alida Johanna Lasya | |
| Birth | 21 Feb 1802 | Colesberg, Bo-Karoo, Northern Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501379 | |
| _MARNM | Venter | |
| _UID | 699E978911990CA5DA1C6EA466879FA2 | |
| _UPD | 25 FEB 2026 00:37:09 GMT -0500 | |
| Death | 17 Oct 1855 | Schilderkrans, Prince Albert, Central Karoo DC, Western Cape, South Africa |
| Person ID | I501379 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Duvenhage, Petrus Carolus, b. Bef 19 Mar 1780, Land van Waveren, Cape of Good Hope, South Africa d. 23 Jun 1837, Colesberg, Cape Colony, South Africa (Age > 57 years) | |
| Mother | van der Walt, Anna Catharina, b. 1784, Tulbagh, Cape of Good Hope, South Africa d. 14 Nov 1858, Colesberg, Cape Colony, South Africa (Age 74 years) | |
| Record ID Number | MH:F500367 | |
| _UID | 699E9895874E13DB8911F27BFF6CAC7A | |
| _UPD | 25 FEB 2026 00:37:09 GMT -0500 | |
| Family ID | F500367 | Group Sheet | Family Chart |
Family ![]() |
Venter, Nicolaas, b. 15 Jun 1799, Colesberg, Cape Colony, South Africa d. 13 Nov 1881, Burgersdorp, Eastern Cape, South Africa (Age 82 years) | |||
| Record ID Number | MH:F500364 | |||
| _UID | 699E9788D6F90CA4DA1C6EA466879FA2 | |||
| _UPD | 25 FEB 2026 00:32:41 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500364 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.