Our Family's Journey Through Time

| Name | Venter, Andries Johannes Nicolaas | |
| Birth | 24 Dec 1818 | Burgersdorp, Albert, EC, South Africa |
| Gender | Male | |
| Record ID Number | MH:I501376 | |
| _UID | 699E962F389060BCEE0C42B7DA4E9E81 | |
| _UPD | 25 FEB 2026 00:32:41 GMT -0500 | |
| Death | 1 Aug 1898 | Paardeplaats, Transvaal, South Africa |
| Person ID | I501376 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Venter, Nicolaas, b. 15 Jun 1799, Colesberg, Cape Colony, South Africa d. 13 Nov 1881, Burgersdorp, Eastern Cape, South Africa (Age 82 years) | |
| Mother | Duvenage, Alida Johanna Lasya, b. 21 Feb 1802, Colesberg, Bo-Karoo, Northern Cape, South Africa d. 17 Oct 1855, Schilderkrans, Prince Albert, Central Karoo DC, Western Cape, South Africa (Age 53 years) | |
| Record ID Number | MH:F500364 | |
| _UID | 699E9788D6F90CA4DA1C6EA466879FA2 | |
| _UPD | 25 FEB 2026 00:32:41 GMT -0500 | |
| Family ID | F500364 | Group Sheet | Family Chart |
Family ![]() |
Venter, Hester Johanna Elizabeth, b. 12 May 1825, Brakrivier, Western Cape, South Africa d. 31 Aug 1860, Graskop, E Tvl, South Africa (Age 35 years) | |||
| Marriage | 3 Nov 1839 | Cradock, EC, South Africa |
||
| Record ID Number | MH:F500363 | |||
| _UID | 699E97241298EEFD83C01E4FF948319B | |||
| _UPD | 25 FEB 2026 00:31:00 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500363 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.