Our Family's Journey Through Time

| Name | Visagie, Guillaume | |
| Birth | Bef 9 Feb 1772 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| Baptism | 9 Feb 1772 | Stellenbosch |
| Gender | Male | |
| Record ID Number | MH:I501373 | |
| _UID | 699DE3DF1954B57CB87BFC4C08E12D6F | |
| _UPD | 26 FEB 2026 13:29:08 GMT -0500 | |
| Death | 1803 | Paarl, Cape Province, South Africa |
| Person ID | I501373 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Visagie, Gerrit Guillaume, b. 2 Feb 1721, Drakenstein, Cape Of Good Hope, South Africa d. 12 Oct 1778, Cape Town, Western Cape, South Africa (Age 57 years) | |
| Mother | Otto, Johanna Christina, b. 6 Nov 1729, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa d. 1784, Good Hope, City Of Cape Town, Western Cape, South Africa (Age 54 years) | |
| Record ID Number | MH:F500372 | |
| _UID | 69A098B174D0D2E47FD8631AABA45159 | |
| _UPD | 26 FEB 2026 13:10:40 GMT -0500 | |
| Family ID | F500372 | Group Sheet | Family Chart |
Family ![]() |
Vermeulen, Francina Elizabeth, b. 21 Nov 1773, Stellenbosch, Caap de Goede Hoop, Suid Afrika d. 22 Jun 1855, Stellenbosch, Western Cape, South Africa (Age 81 years) | |||
| Marriage | 18 Nov 1804 | |||
|
||||
| Record ID Number | MH:F500360 | |||
| _UID | 699DE3DF1B67857DB87BFC4C08E12D6F | |||
| _UPD | 24 FEB 2026 11:46:07 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500360 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.