Our Family's Journey Through Time

| Name | van Doeland, Klaas Aries | |
| Birth | 14 Jan 1800 | Haaften, Gelderland, Netherlands |
| Gender | Male | |
| Occupation | 1824 | |
| arbeider | ||
| Residence | 1824 | |
| Address: Haaften (Gld.) | ||
| Residence | 27 Jan 1824 | |
| Address: Haaften (Gld.) | ||
| Occupation | 17 Mar 1827 | |
| arbeider | ||
| Residence | 1840 | |
| Address: Haaften (Gld.) | ||
| Residence | 1843 | |
| Address: Haaften (Gld.) | ||
| Occupation | 1845 | |
| visser | ||
| Residence | 1845 | |
| Address: Haaften (Gld.) | ||
| Residence | 1846 | |
| Address: Haaften (Gld.) | ||
| Occupation | From 1857 to 20 Feb 1865 | |
| visser | ||
| Residence | From 1857 to 1863 | |
| Address: Haaften (Gld.) | ||
| Occupation | 9 Mar 1860 | |
| arbeider | ||
| Occupation | 1870 | |
| arbeider | ||
| Record ID Number | MH:I501276 | |
| _UID | 699B3F1ED88CD6BAE4826E040EDAD59D | |
| _UPD | 22 FEB 2026 11:53:52 GMT -0500 | |
| Death | 20 Jan 1873 | Haaften, Gelderland, Netherlands |
| Person ID | I501276 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van Doeland, Arie Klaasen, b. 1760, Haaften (Neerijnen), Gelderland, Netherlands d. 31 Dec 1824, Haaften (Neerijnen), Gelderland, Netherlands (Age 64 years) | |
| Mother | van Weelden, Gijsbertje, b. 10 Oct 1762, Netherlands d. 10 Dec 1843, Dordrecht, South Holland, Netherlands (Age 81 years) | |
| Marriage | 25 Sep 1791 | Haaften (Neerijnen), Gelderland, Netherlands |
| Record ID Number | MH:F500340 | |
| _UID | 699B40F2280D3E7DB5176E0D1BDDEA5E | |
| _UPD | 22 FEB 2026 11:46:26 GMT -0500 | |
| Family ID | F500340 | Group Sheet | Family Chart |
Family ![]() |
de Bie, Huibertje, b. 12 Nov 1800, Rotterdam d. 19 Nov 1882, Haaften (Gld.) (Age 82 years) | |||||||||||||||||||
| Marriage | 12 Dec 1823 | Haaften, Gelderland, Netherlands |
||||||||||||||||||
| Record ID Number | MH:F500339 | |||||||||||||||||||
| _UID | 699B3F1EE6C436BBE4826E040EDAD59D | |||||||||||||||||||
| _UPD | 22 FEB 2026 11:38:39 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500339 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.