Our Family's Journey Through Time

| Name | Swaak, Hindrik Klaasen | |
| Birth | 4 Jul 1767 | Onderdendam, Groningen, Netherlands |
| Gender | Male | |
| Occupation | Veldwachter | |
| Record ID Number | MH:I501238 | |
| _UID | 699AEC4AE005C556F9A04375A37BA1CB | |
| _UPD | 22 FEB 2026 09:11:33 GMT -0500 | |
| Death | 4 Jul 1814 | Onderwierum, Bedum, Groningen, Netherlands |
| Person ID | I501238 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Swaak, Nicolaas Hindriks, b. 1745, Bedum, Groningen, Netherlands d. 1819, Bedum, Groningen, Netherlands (Age 74 years) | |
| Mother | Luurts, Anje, b. Abt 1743, Garmerwolde, gemeente Ten Boer, Groningen, Netherlands d. 14 Apr 1819, Bedum, Groningen, Netherlands (Age 76 years) | |
| Marriage | 26 Mar 1768 | Bedum, Groningen, Netherlands |
| Record ID Number | MH:F500318 | |
| _UID | 699AEC4A7170B553F9A04375A37BA1CB | |
| _UPD | 22 FEB 2026 05:45:14 GMT -0500 | |
| Family ID | F500318 | Group Sheet | Family Chart |
Family ![]() |
Derks, Anje, b. 2 Nov 1764, Stedum, Groningen, Netherlands d. 14 Aug 1810, Stedum, Groningen, Netherlands (Age 45 years) | |||||||
| Record ID Number | MH:F500331 | |||||||
| _UID | 699B1CA3E656C48ECF15A1059DA2332F | |||||||
| _UPD | 22 FEB 2026 09:11:31 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500331 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.