Our Family's Journey Through Time

| Name | Luurts, Anje | |
| Birth | Abt 1743 | Garmerwolde, gemeente Ten Boer, Groningen, Netherlands |
| Gender | Female | |
| Residence | Address: Noordwolde | |
| Record ID Number | MH:I501236 | |
| _MARNM | Swaak | |
| _UID | 699AEC4A666CC552F9A04375A37BA1CB | |
| _UPD | 22 FEB 2026 09:14:24 GMT -0500 | |
| Death | 14 Apr 1819 | Bedum, Groningen, Netherlands |
| Burial | Bedum, Groningen, Netherlands |
|
| Person ID | I501236 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500322 | |
| _UID | 699AFE0CF20B61202D0546E9BEC30866 | |
| _UPD | 22 FEB 2026 07:01:00 GMT -0500 | |
| Family ID | F500322 | Group Sheet | Family Chart |
Family ![]() |
Swaak, Nicolaas Hindriks, b. 1745, Bedum, Groningen, Netherlands d. 1819, Bedum, Groningen, Netherlands (Age 74 years) | |||||||
| Marriage | 26 Mar 1768 | Bedum, Groningen, Netherlands |
||||||
| Record ID Number | MH:F500318 | |||||||
| _UID | 699AEC4A7170B553F9A04375A37BA1CB | |||||||
| _UPD | 22 FEB 2026 05:45:14 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500318 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.