Our Family's Journey Through Time

| Name | Swaak, Nicolaas Hindriks | |
| Birth | 1745 | Bedum, Groningen, Netherlands |
| Gender | Male | |
| Residence | Address: Noordwolde, Groningen | |
| Record ID Number | MH:I501230 | |
| _UID | 699ADE05E4A49BC46958690A4E258F5F | |
| _UPD | 22 FEB 2026 09:06:26 GMT -0500 | |
| Death | 1819 | Bedum, Groningen, Netherlands |
| Person ID | I501230 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Swaak, Hinderikus Jans, b. Feb 1710, Bedum, Groningen, Netherlands d. Bedum, Groningen, Netherlands ![]() | |
| Mother | Zoek, Aafke Klaassens, b. Abt 1715, Westerwijtwerd, Middelstum, Loppersum, Groningen d. Yes, date unknown | |
| Marriage | 19 Apr 1740 | Bedum, Groningen, Netherlands |
|
||
| Record ID Number | MH:F500315 | |
| _UID | 699ADE057B0D5BC26958690A4E258F5F | |
| _UPD | 22 FEB 2026 04:44:21 GMT -0500 | |
| Family ID | F500315 | Group Sheet | Family Chart |
Family ![]() |
Luurts, Anje, b. Abt 1743, Garmerwolde, gemeente Ten Boer, Groningen, Netherlands d. 14 Apr 1819, Bedum, Groningen, Netherlands (Age 76 years) | |||||||
| Marriage | 26 Mar 1768 | Bedum, Groningen, Netherlands |
||||||
| Record ID Number | MH:F500318 | |||||||
| _UID | 699AEC4A7170B553F9A04375A37BA1CB | |||||||
| _UPD | 22 FEB 2026 05:45:14 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500318 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.