Our Family's Journey Through Time

| Name | Swaak, Hinderikus Jans | |
| Birth | Feb 1710 | Bedum, Groningen, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501228 | |
| _UID | 699ADE056EE36BC16958690A4E258F5F | |
| _UPD | 3 JUN 2026 09:37:08 GMT -0500 | |
| Death | Bedum, Groningen, Netherlands |
|
| Person ID | I501228 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Swaak, Johannes Geerts, b. Abt 1680, Bedum, Groningen, Nederland d. Yes, date unknown | |
| Mother | Hendricks, Elisabeth, b. Abt 1680, Bedum, Groningen, Nederland d. Aft 1735 (Age > 56 years) | |
| Record ID Number | MH:F500428 | |
| _UID | 6A1B2BA9DAE0436F1774DE8615B24695 | |
| _UPD | 30 MAY 2026 13:25:46 GMT -0500 | |
| Family ID | F500428 | Group Sheet | Family Chart |
Family ![]() |
Zoek, Aafke Klaassens, b. Abt 1715, Westerwijtwerd, Middelstum, Loppersum, Groningen d. Yes, date unknown | |||||||||
| Marriage | 19 Apr 1740 | Bedum, Groningen, Netherlands |
||||||||
|
||||||||||
| Record ID Number | MH:F500315 | |||||||||
| _UID | 699ADE057B0D5BC26958690A4E258F5F | |||||||||
| _UPD | 22 FEB 2026 04:44:21 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500315 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.