Our Family's Journey Through Time

| Name | Spiegelaar, Klaas | |
| Birth | 8 Feb 1847 | Smilde, Drenthe, Netherlands |
| Gender | Male | |
| Census | 26 Mar 1873 | Beilen, Drenthe, Netherlands |
| Record ID Number | MH:I501160 | |
| _UID | 699ABD86D63239DF4C84CFCB6802CDA3 | |
| _UPD | 22 FEB 2026 12:34:57 GMT -0500 | |
| Death | 8 Mar 1923 | Smilde, Drenthe, Netherlands |
| Person ID | I501160 | My Genealogy |
| Last Modified | 8 Nov 2026 | |
| Father | Spiegelaar, Clemens Johan, b. 27 Sep 1804, Schale, County of Tecklenburg, Kingdom of Prussia (Germany) d. 24 Oct 1882, Beilen, Drenthe, Netherlands (Age 78 years) | |
| Mother | Huizinga, Aaltien Faken, b. 26 Oct 1810, Smilde, Drenthe, Nederland d. 22 Jan 1875, Oranje, Drenthe, Nederland (Age 64 years) | |
| Record ID Number | MH:F500343 | |
| _UID | 699B4C4D69E50701E2EC165AE44D40E6 | |
| _UPD | 22 FEB 2026 12:34:53 GMT -0500 | |
| Family ID | F500343 | Group Sheet | Family Chart |
Family 1 ![]() |
Visger, Geertruida, b. 16 Jun 1852, Smilde, Drenthe, Nederland d. 27 Sep 1920, Smilde, Drenthe, Nederland (Age 68 years) | |||||||
| Marriage | 26 Mar 1873 | Smilde, Drenthe, Nederland |
||||||
| Record ID Number | MH:F500305 | |||||||
| _UID | 699ABD86D76109E04C84CFCB6802CDA3 | |||||||
| _UPD | 22 FEB 2026 02:25:43 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500305 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
Family 2 ![]() |
||||||||
| Marriage | 26 Mar 1873 | Smilde, Drenthe, Netherlands |
||||||
| Record ID Number | MH:F500344 | |||||||
| _UID | 699B4C4F52B5670BE2EC165AE44D40E6 | |||||||
| _UPD | 22 FEB 2026 12:34:55 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500344 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.