Our Family's Journey Through Time

| Name | Hartgers, Jansje Hendrika | |
| Birth | 1910 | Enschede, Overijssel, Netherlands |
| Gender | Female | |
| Occupation | Confectienaaister | |
| Record ID Number | MH:I501159 | |
| _UID | 699ABD5F728E08258515E128E032EAE0 | |
| _UPD | 22 FEB 2026 02:25:03 GMT -0500 | |
| Death | 2004 | |
| Person ID | I501159 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Hartgers, Fredrik Libertus, b. Abt 1868, Enschede, Overijssel, Netherlands d. Abt 1931, Enschede (O) (Age 63 years) | |
| Mother | Nyenhuis, Jansje, b. 27 May 1874, Hengelo, Overijssel, Netherlands d. 11 Sep 1962, Enschede (Age 88 years) | |
| Marriage | 20 May 1905 | Hengelo, Overijssel, Netherlands |
| Record ID Number | MH:F500304 | |
| _UID | 699ABD5EEB35F8198515E128E032EAE0 | |
| _UPD | 22 FEB 2026 02:25:03 GMT -0500 | |
| Family ID | F500304 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.