Our Family's Journey Through Time

| Name | Nyenhuis, Jansje | |
| Birth | 27 May 1874 | Hengelo, Overijssel, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501158 | |
| _UID | 699ABD5F321C881F8515E128E032EAE0 | |
| _UPD | 22 FEB 2026 02:25:03 GMT -0500 | |
| Death | 11 Sep 1962 | Enschede |
| Age: About 86-87 | ||
| Burial | Enschede oosterbegraafplaats, Enschede, Overijssel, Netherlands |
|
| Person ID | I501158 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Hartgers, Fredrik Libertus, b. Abt 1868, Enschede, Overijssel, Netherlands d. Abt 1931, Enschede (O) (Age 63 years) | |||||
| Marriage | 20 May 1905 | Hengelo, Overijssel, Netherlands |
||||
| Record ID Number | MH:F500304 | |||||
| _UID | 699ABD5EEB35F8198515E128E032EAE0 | |||||
| _UPD | 22 FEB 2026 02:25:03 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500304 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.