Our Family's Journey Through Time

| Name | Steyn, Anna Elizabeth Margaretha | |
| Birth | 29 Aug 1825 | Potchefstroom, Southern DC, North West, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501148 | |
| _MARNM | Joubert | |
| _UID | 69975CC3CE3D6D79AAC0EF8299101C1F | |
| _UPD | 19 FEB 2026 12:58:26 GMT -0500 | |
| Death | 25 Apr 1870 | Rustenburg, Bojanala, North West, South Africa |
| Person ID | I501148 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, Hermanus, b. 6 Nov 1788, Paarl, Cape Colony, South Africa d. Abt 1853, Cape Colony, South Africa (Age 64 years) | |
| Mother | Albertse, Heila Magdalena, b. Abt 1795 d. Yes, date unknown | |
| Record ID Number | MH:F500303 | |
| _UID | 69975CC35B2A3D70AAC0EF8299101C1F | |
| _UPD | 10 OCT 2026 04:11:56 GMT -0500 | |
| Family ID | F500303 | Group Sheet | Family Chart |
Family ![]() |
Joubert, Jacobus Petrus, b. 26 Sep 1821 d. 19 Jun 1872, Plaas Hogebomen, Distr Rustenburg, Transvaal, Suid Afrika (Age 50 years) | |||||
| Record ID Number | MH:F500677 | |||||
| _UID | 6ACA015C611D77648D5F8C02312A664C | |||||
| _UPD | 10 OCT 2026 04:11:56 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500677 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.