Our Family's Journey Through Time

| Name | Venter, Anna Charlotta | |
| Birth | 26 Oct 1829 | Colesberg, Northern Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501104 | |
| _MARNM | du Plessis | |
| _UID | 69962BC8234D62A010C6E2F2EA0AD0AC | |
| _UPD | 18 FEB 2026 15:14:56 GMT -0500 | |
| Death | 20 Jul 1876 | Colesberg, Northern Cape, South Africa |
| Person ID | I501104 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Venter, Pieter Johannes Lodewyk, b. 14 Jan 1806, Swellendam, Cape Province, South Africa d. Oct 1877, tydens die Dorsland Trek by Muispan, Damaraland (Age 71 years) | |
| Mother | Du Plessis, Lasya Christina, b. 20 Dec 1810 d. 11 Oct 1847 (Age 36 years) | |
| Record ID Number | MH:F500297 | |
| _UID | 69962BC79EF6429D10C6E2F2EA0AD0AC | |
| _UPD | 18 FEB 2026 15:14:47 GMT -0500 | |
| Family ID | F500297 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.