Our Family's Journey Through Time

| Name | Kruger, Susanna Lasya | |
| Birth | 21 Dec 1840 | Cradock, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501085 | |
| _MARNM | Kruger (du Plessis) | |
| _UID | 69962ACD2930DCE7EBA0C5E0FDD83EEE | |
| _UPD | 18 FEB 2026 15:10:51 GMT -0500 | |
| Death | 1877 | Lake Ngami, Botswana |
| Burial | 1877 | |
| Person ID | I501085 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Du Plessis, Hilletje Levina Ethresia, b. 19 Dec 1812, Cradock, Cape of Good Hope, Zuid-Afrika d. Mar 1878, Sewestam Kremetartboom, Kaudum, Namibia (Age 65 years) | |
| Father | Kruger, Casper Jan Hendrik, b. 10 May 1801, Graaff-Reinet, Caap de Goede Hoop, Suid-Afrika d. 14 Apr 1852, Zoutpansdrift, Rustenburg, South Africa (Probably malaria) (Age 50 years) | |
| Marriage | 7 Jul 1834 | Cradock, Stormberg District, South Africa |
| Record ID Number | MH:F500293 | |
| _UID | 69961F8636F341B04F6C37B627BDD027 | |
| _UPD | 18 FEB 2026 14:22:30 GMT -0500 | |
| Family ID | F500293 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.