Our Family's Journey Through Time

| Name | Potgieter, Martha | |
| Birth | 13 Sep 1722 | Paarl, Caap de Goede Hoop, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501063 | |
| _MARNM | Steyn | |
| _UID | 6996110572A32BCEC704A19E667E302C | |
| _UPD | 10 OCT 2026 08:24:30 GMT -0500 | |
| Death | 27 Oct 1778 | Caap de Goede Hoop, South Africa |
| Burial | 1805 | Swellendam, Cape Colony, South Africa |
| Person ID | I501063 | My Genealogy |
| Last Modified | 1 Nov 2026 | |
| Record ID Number | MH:F500679 | |
| _UID | 6ACA3C8CB5C7EB3B9F5AE6001C603195 | |
| _UPD | 10 OCT 2026 08:24:29 GMT -0500 | |
| Family ID | F500679 | Group Sheet | Family Chart |
Family ![]() |
Steyn, Hermanus, b. Bef 12 Jul 1711, Stellenbosch, Brede River DC, Western Cape, South d. Abt 8 Oct 1795, Swellendam, Overberg DC, Western Cape, South Afric (Age > 84 years) | |||||
| Record ID Number | MH:F500289 | |||||
| _UID | 69961105919A8BCFC704A19E667E302C | |||||
| _UPD | 26 FEB 2026 14:45:55 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500289 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.