Our Family's Journey Through Time

| Name | van der Heyden, Elsje | |
| Birth | Bef 2 Oct 1718 | Caep de Goede Hoop, South Africa |
| Christening | 2 Oct 1718 | Paarl, Drakenstein, K de G H, Suid-Afrika |
| Gender | Female | |
| Record ID Number | MH:I501008 | |
| _MARNM | Maritz (Louw) | |
| _UID | 6994CEEBB72CFDEC207B1F89405F4C9B | |
| _UPD | 22 FEB 2026 04:10:44 GMT -0500 | |
| Death | Bef 13 Oct 1765 | Kaapkolonie,Suid Afrika |
| Person ID | I501008 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family 1 ![]() |
Louw, Leonardus, b. Bef 14 Dec 1710, Louwvliet Farm d. Bef 9 Apr 1743, Cape Town, City of Cape Town Metropolitan Municipality, WC, South Africa (Age < 32 years) | |||||||
| Marriage | Abt 1737 | Paarl, Cape Winelands, Western Cape, South Africa |
||||||
|
||||||||
| Record ID Number | MH:F500274 | |||||||
| _UID | 6994CEEB7C8BEDE6207B1F89405F4C9B | |||||||
| _UPD | 17 FEB 2026 14:26:19 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500274 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
Family 2 ![]() |
||||||||||
| Record ID Number | MH:F500276 | |||||||||
| _UID | 6994CEED43F5FE18207B1F89405F4C9B | |||||||||
| _UPD | 17 FEB 2026 14:26:21 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500276 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.