Our Family's Journey Through Time

| Name | Louw, Leonardus | |
| Birth | Bef 14 Dec 1710 | Louwvliet Farm |
| Baptism | 14 Dec 1710 | Cape Town, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I501007 | |
| _MARNM | Louw | |
| _UID | 6994CEEB7AA54DE5207B1F89405F4C9B | |
| _UPD | 22 FEB 2026 04:10:36 GMT -0500 | |
| Death | Bef 9 Apr 1743 | Cape Town, City of Cape Town Metropolitan Municipality, WC, South Africa |
| Person ID | I501007 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Louw, Jacobus, b. 21 Jan 1680, Cape Town, Cape Town, Western Cape, South Africa d. Abt Jul 1713, Western Cape, South Africa (Age 33 years) | |
| Mother | van Brakel, Maria, b. 30 May 1677, Cape Town, Caep de Goede Hoop, South Africa d. 1 Mar 1744, Paarl, Drakenstein, Caep de Goede Hoop, South Africa (Age 66 years) | |
| Record ID Number | MH:F500313 | |
| _UID | 699AD6198BBC9AF2F493D48BBF9978FA | |
| _UPD | 22 FEB 2026 04:10:33 GMT -0500 | |
| Family ID | F500313 | Group Sheet | Family Chart |
Family ![]() |
van der Heyden, Elsje, b. Bef 2 Oct 1718, Caep de Goede Hoop, South Africa d. Bef 13 Oct 1765, Kaapkolonie,Suid Afrika (Age < 47 years) | |||||||
| Marriage | Abt 1737 | Paarl, Cape Winelands, Western Cape, South Africa |
||||||
|
||||||||
| Record ID Number | MH:F500274 | |||||||
| _UID | 6994CEEB7C8BEDE6207B1F89405F4C9B | |||||||
| _UPD | 17 FEB 2026 14:26:19 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500274 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.