Our Family's Journey Through Time

| Name | Durand, Susanna | |
| Birth | 7 Apr 1754 | Drakenstein, Cape of Good Hope, South Africa |
| Baptism | 7 Apr 1754 | |
| Age: About 0 | ||
| Gender | Female | |
| Record ID Number | MH:I500995 | |
| _MARNM | Louw | |
| _UID | 6994CD13F32AB3C278D2237336690EDB | |
| _UPD | 17 FEB 2026 14:21:38 GMT -0500 | |
| Death | 7 May 1780 | Stellenbosch, Western Cape, South Africa |
| Age: About 24-25 | ||
| Burial | 10 May 1780 | Paarl, Western Cape, South Africa |
| Person ID | I500995 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Durand, Jan, b. 15 Feb 1720, Paarl, Drakenstein, Cape of Good Hope, South Africa d. Abt 1776, Paarl, Drakenstein, Cape of Good Hope, South Africa (Age 55 years) | |
| Mother | Gildenhuysen, Johanna Margaretha, b. Bef 21 Apr 1720, Paarl, Drakenstein, Cape of Good Hope, South Africa d. 29 Apr 1758, Paarl, Drakenstein, Caep de Goede Hoop, South Africa (Age > 38 years) | |
| Record ID Number | MH:F500273 | |
| _UID | 6994CD9B8D38A9043CB9061AA9E0A54C | |
| _UPD | 17 FEB 2026 14:20:43 GMT -0500 | |
| Family ID | F500273 | Group Sheet | Family Chart |
Family ![]() |
Louw, Jacobus Leonardus, b. 3 May 1739, Paarl, Drakenstein, Cape Colony, South Africa d. Abt 1809, Graaff-Reinet, Cape Colony, South Africa (Age 69 years) | |||||||||||||
| Marriage | 7 May 1769 | Drakenstein, Cape of Good Hope, South Africa |
||||||||||||
| Record ID Number | MH:F500272 | |||||||||||||
| _UID | 6994CD13A9E463BB78D2237336690EDB | |||||||||||||
| _UPD | 17 FEB 2026 14:18:27 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500272 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.