Our Family's Journey Through Time

| Name | van Anraad, Cornelis Adamse | |
| Birth | 1680 | Utrecht, Nederland |
| Gender | Male | |
| Record ID Number | MH:I500971 | |
| _UID | 6990D60C6F048AAAC83129A92B4FA731 | |
| _UPD | 7 JUN 2026 15:21:22 GMT -0500 | |
| Death | 24 Jun 1753 | Utrecht, Utrecht, Nederland |
| Person ID | I500971 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van Anraad, Adam d. Yes, date unknown | |
| Record ID Number | MH:F500445 | |
| _UID | 6A25D2C1ED4777E407A1473745033927 | |
| _UPD | 7 JUN 2026 15:21:21 GMT -0500 | |
| Family ID | F500445 | Group Sheet | Family Chart |
Family 1 ![]() |
||||
| Marriage | 3 Nov 1703 | Utrecht, Nederland |
||
| Record ID Number | MH:F500265 | |||
| _UID | 6990D63BD25CD23B6074A1C1C7D1908A | |||
| _UPD | 14 FEB 2026 14:08:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500265 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
Family 2 ![]() |
van Bachem, Anna d. 30 Jun 1738, Utrecht, Utrecht, Netherlands ![]() | |||||||||||
| Marriage | 30 Dec 1719 | Utrecht, Nederland |
||||||||||
| Record ID Number | MH:F500444 | |||||||||||
| _UID | 6A25D0A150B1BA52A2B7DDDD112B211A | |||||||||||
| _UPD | 7 JUN 2026 15:12:17 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500444 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.