Our Family's Journey Through Time

| Name | Vermaak, Hendrik Johannes | |
| Birth | 8 Jun 1892 | Angola |
| Gender | Male | |
| Record ID Number | MH:I500913 | |
| _UID | 69738DF05AE079D2ED9ED94B731938CF | |
| _UPD | 9 OCT 2026 07:30:27 GMT -0500 | |
| Death | 21 Nov 1968 | Windhoek, Namibia |
| Burial | Windhoek, Namibiƫ |
|
| Person ID | I500913 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vermaak, Petrus Jeremias Bezuidenhout, b. 29 Nov 1862, Zoutpansberg, Suid-Afrika d. Namibie ![]() | |
| Mother | Du Preez, Gertina Johanna Lindeque, b. 7 Aug 1864, Potchefstroom, Southern DC, North West, South Africa d. Standerton Concerntration Camp ![]() | |
| Record ID Number | MH:F500399 | |
| _UID | 69A35AD5E43432BADF7181DF2AC614C2 | |
| _UPD | 28 FEB 2026 15:15:02 GMT -0500 | |
| Family ID | F500399 | Group Sheet | Family Chart |
Family 1 ![]() |
Vorster, Cecilia Johanna, b. 2 Oct 1910, Cubal, Bocoio, Benguela, Angola d. 18 Oct 2004, Cape Town, Cape Town, Western Cape, South Africa (Age 94 years) | |
| Marriage | 2 May 1927 | Mombala, Angola |
| Record ID Number | MH:F500242 | |
| _UID | 69738DF0676129D3ED9ED94B731938CF | |
| _UPD | 23 JAN 2026 09:04:16 GMT -0500 | |
| Family ID | F500242 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
Venter, Aletta Catharina Martha, b. 3 Sep 1899, Angola d. Bef May 1927, Angola (Age < 27 years) | |||
| Marriage | 4 Dec 1919 | Angola |
||
| Record ID Number | MH:F500243 | |||
| _UID | 69738E4822536E36731F5BB9CC099F16 | |||
| _UPD | 23 JAN 2026 09:05:44 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500243 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.