Our Family's Journey Through Time

| Name | Esterhuizen, Anna Francina | |
| Birth | 19 Nov 1790 | Stellenbosch, Suid Afrika, Kaap |
| Gender | Female | |
| Record ID Number | MH:I500883 | |
| _MARNM | du Plooy | |
| _UID | 69695C711002CE94E91686BFB0972B16 | |
| _UPD | 15 JAN 2026 15:30:45 GMT -0500 | |
| Death | Abt 1818 | Graaff Renett |
| Person ID | I500883 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Du Plooy (Louw), Leendert Hendrik, b. 8 Feb 1786, Cape Colony, South Africa d. 23 Sep 1862, Farm Leeukop, Bloemfontein, Orange Free State, South Africa (Age 76 years) | |||||||||||
| Marriage | 5 Jun 1808 | Graaff-Reinet, Eastern Cape, South Africa |
||||||||||
| Record ID Number | MH:F500236 | |||||||||||
| _UID | 69695C71173BCE95E91686BFB0972B16 | |||||||||||
| _UPD | 15 JAN 2026 15:30:25 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500236 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.