Our Family's Journey Through Time

| Name | Viljoen, Johannes Jacobus | |
| Birth | 8 Sep 1856 | Gatsrand, TVL |
| Gender | Male | |
| Record ID Number | MH:I500811 | |
| _UID | 6967FF3E22F1640C85B75FFDE5CB6F8D | |
| _UPD | 28 FEB 2026 02:05:15 GMT -0500 | |
| Death | 1918 | Mombolo, Angola |
| Age: 61-62 | ||
| Burial | Mombolo, Angola |
|
| Person ID | I500811 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Viljoen, Gerrit Johannes, b. 30 Oct 1829, Uitenhage, EC, South Africa d. 1904 (Age 74 years) | |
| Mother | Potgieter, Gertuide Susanna Hendrina, b. 4 Sep 1831, Cradock, South Africa d. Yes, date unknown | |
| Marriage | 11 Jan 1848 | Potchefstroom, South Africa |
| Record ID Number | MH:F500389 | |
| _UID | 69A2A1B93E52C50EAE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:13 GMT -0500 | |
| Family ID | F500389 | Group Sheet | Family Chart |
Family 1 ![]() |
Knoetze, Susara Susanna, b. 6 Jun 1852, Victoria West, Bo-Karoo, Northern Cape, South Africa d. Between 1906 and 1907, Angola (Age 53 years) | |
| Marriage | 1905 | Angola |
| Record ID Number | MH:F500220 | |
| _UID | 6967FF3E248E640D85B75FFDE5CB6F8D | |
| _UPD | 14 JAN 2026 14:40:30 GMT -0500 | |
| Family ID | F500220 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
Venter, Martha Maria, b. 18 Dec 1859, Humpata, Angola d. 1896, Gibeon, Namibia (Age 36 years) | |
| Marriage | 1880 | Que Calonda, Chicomba, Huila, Angola |
|
||
| Record ID Number | MH:F500390 | |
| _UID | 69A2A1B9BCDA4519AE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:13 GMT -0500 | |
| Family ID | F500390 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 3 ![]() |
van den Berg, Martha Maria, b. 10 Dec 1881, Humpata, Angola d. 1951, Gibeon, Namibia (Age 69 years) | |
| Marriage | 16 Sep 1907 | Que, Angola |
| Record ID Number | MH:F500391 | |
| _UID | 69A2A1BA0239C51FAE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:14 GMT -0500 | |
| Family ID | F500391 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.