Our Family's Journey Through Time

| Name | Paulsen, Sara Susanna | |
| Birth | 15 Jul 1793 | Stellenbosch, Kaap de Goede Hoop, Suid-Afrika |
| Gender | Female | |
| Record ID Number | MH:I500802 | |
| _MARNM | van Kraayenburg | |
| _UID | 6967FEC41E81777F72201E0F75C17D0A | |
| _UPD | 14 JAN 2026 14:39:59 GMT -0500 | |
| Death | 1856 | Farm "Modderriviersdrift", Suid-Afrika |
| Age: 62-63 | ||
| Person ID | I500802 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
van Kraayenburg, Gerrit Johannes Albertus, b. 1803, Worcester d. 17 Feb 1856, Farm "Modderriviersdrift" / South Africa (Age 53 years) | |||
| Marriage | 19 Sep 1824 | Worcester, Western Cape, South Africa |
||
| Record ID Number | MH:F500211 | |||
| _UID | 6967FEC409F0077D72201E0F75C17D0A | |||
| _UPD | 14 JAN 2026 14:38:28 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500211 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.