Our Family's Journey Through Time

| Name | van Anraad, Adam | |
| Birth | 11 Oct 1705 | Utrecht |
| Gender | Male | |
| Record ID Number | MH:I500759 | |
| _UID | 6967DBA55198EC5AF0DA0CBE63410F19 | |
| _UPD | 25 OCT 2026 09:58:25 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I500759 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van Anraad, Cornelis Adamse, b. 1680, Utrecht, Nederland d. 24 Jun 1753, Utrecht, Utrecht, Nederland (Age 73 years) | |
| Marriage | 3 Nov 1703 | Utrecht, Nederland |
| Record ID Number | MH:F500265 | |
| _UID | 6990D63BD25CD23B6074A1C1C7D1908A | |
| _UPD | 14 FEB 2026 14:08:27 GMT -0500 | |
| Family ID | F500265 | Group Sheet | Family Chart |
Family ![]() |
Groen, Antonia Hendrics, b. Abt 1713, Culemborg, Gelderland, Netherlands d. Bef 15 Aug 1774, Utrecht, Utrecht, Netherlands (Age < 61 years) | |||
| Marriage | 20 Feb 1734 | Utrecht |
||
| Record ID Number | MH:F500205 | |||
| _UID | 6967DC1C39E87C3F432DC76D9CF20628 | |||
| _UPD | 14 JAN 2026 12:10:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500205 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.