Our Family's Journey Through Time

| Name | de Geer, Wilhelmina | |
| Gender | Female | |
| Record ID Number | MH:I500758 | |
| _MARNM | van Anraat | |
| _UID | 6967DB36E2B298EEAA35A5257F3E52F3 | |
| _UPD | 14 JAN 2026 12:06:47 GMT -0500 | |
| Death | Bef 12 Jun 1804 | Utrecht, Utrecht, Netherlands |
| Burial | 12 Jun 1804 | Utrecht, Utrecht, Netherlands |
| Person ID | I500758 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
van Anraad, Henricus, b. 20 Mar 1741, Utrecht d. 28 May 1813, Utrecht (Age 72 years) | |||||||||||
| Marriage | 12 Nov 1768 | Utrecht, Nederland |
||||||||||
| Record ID Number | MH:F500203 | |||||||||||
| _UID | 6967DB373273B8F0AA35A5257F3E52F3 | |||||||||||
| _UPD | 14 JAN 2026 12:06:47 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500203 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.