Our Family's Journey Through Time

| Name | van Anraad, Henricus | |
| Birth | 20 Mar 1741 | Utrecht |
| Gender | Male | |
| Occupation | Timmermansknecht | |
| Record ID Number | MH:I500757 | |
| _UID | 6967DADAD58098C9323CA632285B90D9 | |
| _UPD | 25 OCT 2026 09:56:35 GMT -0500 | |
| Death | 28 May 1813 | Utrecht |
| Person ID | I500757 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van Anraad, Adam, b. 11 Oct 1705, Utrecht d. Yes, date unknown | |
| Mother | Groen, Antonia Hendrics, b. Abt 1713, Culemborg, Gelderland, Netherlands d. Bef 15 Aug 1774, Utrecht, Utrecht, Netherlands (Age < 61 years) | |
| Marriage | 20 Feb 1734 | Utrecht |
| Record ID Number | MH:F500205 | |
| _UID | 6967DC1C39E87C3F432DC76D9CF20628 | |
| _UPD | 14 JAN 2026 12:10:36 GMT -0500 | |
| Family ID | F500205 | Group Sheet | Family Chart |
Family 1 ![]() |
de Geer, Wilhelmina d. Bef 12 Jun 1804, Utrecht, Utrecht, Netherlands ![]() | |||||||||||
| Marriage | 12 Nov 1768 | Utrecht, Nederland |
||||||||||
| Record ID Number | MH:F500203 | |||||||||||
| _UID | 6967DB373273B8F0AA35A5257F3E52F3 | |||||||||||
| _UPD | 14 JAN 2026 12:06:47 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500203 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
Family 2 ![]() |
||||
| Record ID Number | MH:F500417 | |||
| _UID | 69A74A52EA27831A9A20079A955BAA60 | |||
| _UPD | 3 MAR 2026 14:53:38 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500417 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.