Our Family's Journey Through Time

| Name | Goossens, Mechtilda Petronella | |
| Birth | 27 Feb 1803 | Utrecht, Utrecht, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500754 | |
| _MARNM | van Anraat | |
| _UID | 6967D97A16B066CB108AB3565BB3DB60 | |
| _UPD | 25 OCT 2026 10:15:33 GMT -0500 | |
| Death | 23 Mar 1883 | Utrecht, Utrecht, Netherlands |
| Person ID | I500754 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Goosens, Gerardus Henricus Josephus d. Yes, date unknown | |
| Mother | Jagers, Maria Thérésia, b. 9 May 1782, Wijk bij Duurstede d. 8 Jul 1866, Utrecht (Age 84 years) | |
| Marriage | 4 May 1825 | |
| Record ID Number | MH:F500414 | |
| _UID | 69A748D2684AD8BF44BBAEEDBBC5B96D | |
| _UPD | 3 MAR 2026 14:47:14 GMT -0500 | |
| Family ID | F500414 | Group Sheet | Family Chart |
Family ![]() |
van Anraad, Hendrik, b. 7 Jun 1801, Utrecht, Utrecht, Netherlands d. 3 Jun 1863, Utrecht, Utrecht, Netherlands (Age 61 years) | |||||||||||||
| Marriage | Bef 4 May 1825 | Utrecht, Utrecht, Netherlands |
||||||||||||
| Record ID Number | MH:F500200 | |||||||||||||
| _UID | 6967D8CE569257DEADF29DF064C52F39 | |||||||||||||
| _UPD | 14 JAN 2026 11:59:22 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500200 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.