Our Family's Journey Through Time

| Name | van Anraad, Hendrik | |
| Birth | 7 Jun 1801 | Utrecht, Utrecht, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500753 | |
| _UID | 6967D8CDF05337DBADF29DF064C52F39 | |
| _UPD | 25 OCT 2026 09:54:52 GMT -0500 | |
| Death | 3 Jun 1863 | Utrecht, Utrecht, Netherlands |
| Person ID | I500753 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van Anraad, Hubertus, b. 1771, Utrecht, Utrecht, Netherlands d. 1 Jan 1859, Leiden, South Holland, Netherlands (Age 88 years) | |
| Mother | Huijberze, Gerarda, b. 9 Jul 1768, Nijmegen, Gelderland, Netherlands d. 13 May 1852, Utrecht, Utrecht, Netherlands (Age 83 years) | |
| Marriage | 14 Jul 1792 | Utrecht, Utrecht, Netherlands |
| Record ID Number | MH:F500201 | |
| _UID | 6967D9E34668D8DE745DB019B6E73320 | |
| _UPD | 14 JAN 2026 12:03:58 GMT -0500 | |
| Family ID | F500201 | Group Sheet | Family Chart |
Family ![]() |
Goossens, Mechtilda Petronella, b. 27 Feb 1803, Utrecht, Utrecht, Netherlands d. 23 Mar 1883, Utrecht, Utrecht, Netherlands (Age 80 years) | |||||||||||||
| Marriage | Bef 4 May 1825 | Utrecht, Utrecht, Netherlands |
||||||||||||
| Record ID Number | MH:F500200 | |||||||||||||
| _UID | 6967D8CE569257DEADF29DF064C52F39 | |||||||||||||
| _UPD | 14 JAN 2026 11:59:22 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500200 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.