Our Family's Journey Through Time

| Name | Polm, Cornelia | |
| Birth | 14 May 1863 | Leiden, South Holland, Netherlands |
| Gender | Female | |
| Census | Rotterdam, Zuid-Holland, Nederland |
|
| Record ID Number | MH:I500748 | |
| _MARNM | van Anraad | |
| _UID | 6967D3D0B2A8CCA66E6789668DC57E16 | |
| _UPD | 3 MAR 2026 14:42:17 GMT -0500 | |
| Death | 13 Jul 1923 | Rotterdam, South Holland, Netherlands |
| Person ID | I500748 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Polm, Hendrik, b. 18 Sep 1823, Vlissingen, Zeeland, Netherlands d. 12 Jun 1866, Leiden, South Holland, Netherlands (Age 42 years) | |
| Mother | Selier, Elisabeth, b. 16 Jul 1833, Leiden, South Holland, Netherlands d. 18 Jan 1914, Rotterdam, South Holland, Netherlands (Age 80 years) | |
| Record ID Number | MH:F500412 | |
| _UID | 69A747A939ABCB24CDE79EE32073EAB3 | |
| _UPD | 3 MAR 2026 14:42:17 GMT -0500 | |
| Family ID | F500412 | Group Sheet | Family Chart |
Family ![]() |
van Anraad, Bernardus Antonius, b. 7 Dec 1864, Rotterdam, South Holland, Netherlands d. 11 Jan 1949, Rotterdam, South Holland, Netherlands (Age 84 years) | |||||||
| Marriage | 14 Sep 1898 | Rotterdam, South Holland, Netherlands |
||||||
| Record ID Number | MH:F500196 | |||||||
| _UID | 6967D3D1243D3CA96E6789668DC57E16 | |||||||
| _UPD | 14 JAN 2026 11:35:13 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500196 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.