Our Family's Journey Through Time

| Name | van Anraad, Hendrik Martinus | |
| Birth | 15 Jul 1900 | Rotterdam, South Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500736 | |
| _UID | 6967C54D1A4988E9757D87EE660639D0 | |
| _UPD | 14 JAN 2026 11:35:13 GMT -0500 | |
| Death | 14 May 1967 | Rotterdam, South Holland, Netherlands |
| Person ID | I500736 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van Anraad, Bernardus Antonius, b. 7 Dec 1864, Rotterdam, South Holland, Netherlands d. 11 Jan 1949, Rotterdam, South Holland, Netherlands (Age 84 years) | |
| Mother | Polm, Cornelia, b. 14 May 1863, Leiden, South Holland, Netherlands d. 13 Jul 1923, Rotterdam, South Holland, Netherlands (Age 60 years) | |
| Marriage | 14 Sep 1898 | Rotterdam, South Holland, Netherlands |
| Record ID Number | MH:F500196 | |
| _UID | 6967D3D1243D3CA96E6789668DC57E16 | |
| _UPD | 14 JAN 2026 11:35:13 GMT -0500 | |
| Family ID | F500196 | Group Sheet | Family Chart |
Family ![]() |
Den Held, Geertruida, b. 5 Mar 1912, Rotterdam, South Holland, Netherlands d. 20 Jan 2006, Rotterdam, South Holland, Netherlands (Age 93 years) | |||
| Marriage | 14 Sep 1944 | Rotterdam, South Holland, Netherlands |
||
| Record ID Number | MH:F500186 | |||
| _UID | 6967C54D75FE68EC757D87EE660639D0 | |||
| _UPD | 14 JAN 2026 10:33:17 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500186 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.