Our Family's Journey Through Time

| Name | Den Held, Geertruida | |
| Birth | 5 Mar 1912 | Rotterdam, South Holland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500735 | |
| _MARNM | van Anraad | |
| _UID | 6967C4F5DABD2349E3E2F37B5D39FCE5 | |
| _UPD | 14 JUL 2026 15:27:15 GMT -0500 | |
| Death | 20 Jan 2006 | Rotterdam, South Holland, Netherlands |
| Burial | Zuiderbegraafplaats, Rotterdam. Netherlands |
|
| Person ID | I500735 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Den Held, Petrus Johannes, b. 22 Mar 1881, Schiedam, South Holland, Netherlands d. 18 Nov 1961, Rotterdam, South Holland, Netherlands (Age 80 years) | |
| Mother | Wiegel, Elisabeth Anna, b. 3 Jun 1880, Rotterdam, South Holland, Netherlands d. 19 Feb 1976, Rotterdam, South Holland, Netherlands (Age 95 years) | |
| Record ID Number | MH:F500188 | |
| _UID | 6967C67166962972184C686578FD61FF | |
| _UPD | 14 JAN 2026 10:38:09 GMT -0500 | |
| Family ID | F500188 | Group Sheet | Family Chart |
Family ![]() |
van Anraad, Hendrik Martinus, b. 15 Jul 1900, Rotterdam, South Holland, Netherlands d. 14 May 1967, Rotterdam, South Holland, Netherlands (Age 66 years) | |||
| Marriage | 14 Sep 1944 | Rotterdam, South Holland, Netherlands |
||
| Record ID Number | MH:F500186 | |||
| _UID | 6967C54D75FE68EC757D87EE660639D0 | |||
| _UPD | 14 JAN 2026 10:33:17 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500186 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.