Our Family's Journey Through Time

| Name | Riddersma, Jansje | |
| Birth | 9 Apr 1935 | |
| Gender | Female | |
| Record ID Number | MH:I500669 | |
| _MARNM | Kuiper | |
| _UID | 69675D14B6F22BBA8C810F5B19393801 | |
| _UPD | 25 JAN 2026 07:19:44 GMT -0500 | |
| Death | 28 Apr 2013 | Twijzel |
| Burial | Twijzel |
|
| Person ID | I500669 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Riddersma, Reinder, b. 17 May 1901, Nederland d. 10 Jun 1973 (Age 72 years) | |
| Mother | Hartgers, Aleida Jansje, b. 27 Apr 1906, Nederland d. 3 Apr 2002, Pretoria, Zuid-Afrika (Age 95 years) | |
| Record ID Number | MH:F500255 | |
| _UID | 6976187063B424D0DEECCA359ECBE9DF | |
| _UPD | 25 JAN 2026 07:19:44 GMT -0500 | |
| Family ID | F500255 | Group Sheet | Family Chart |
Family ![]() |
Kuiper, Marten, b. 13 May 1936, Nijmegen, Gelderland, Netherlands d. 8 Aug 2018, Netherlands (Age 82 years) | |||||||||||
| Marriage | 7 Dec 1957 | |||||||||||
| Record ID Number | MH:F500159 | |||||||||||
| _UID | 69675D14C285BBBB8C810F5B19393801 | |||||||||||
| _UPD | 14 JAN 2026 03:08:36 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500159 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.