Our Family's Journey Through Time

| Name | Swaak, Tecla Geerts | |
| Birth | 17 Dec 1793 | Aduard, Groningen, Netherlands |
| Gender | Female | |
| Occupation | Naaister | |
| Record ID Number | MH:I500663 | |
| _MARNM | Tellen(ing) | |
| _UID | 69620793D3F672AF1EEAD52FEC6A28A7 | |
| _UPD | 22 FEB 2026 09:02:23 GMT -0500 | |
| Death | 9 Apr 1826 | Noordhorn, gemeente Zuidhorn, Groningen |
| Age: 26-27 | ||
| Person ID | I500663 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Swaak, Geert Hindriks, b. 17 Jan 1760, Bedum, Groningen, Netherlands d. 26 Feb 1813, Aduard, Groningen, Netherlands (Age 53 years) | |
| Mother | Schok, Joanna Christiaans, b. Abt 1760 d. 14 Apr 1800, Aduard, Groningen, Netherlands (Age 40 years) | |
| Marriage | 27 Sep 1784 | Groningen, Groningen, Netherlands |
| Record ID Number | MH:F500158 | |
| _UID | 696207923BCFA2871EEAD52FEC6A28A7 | |
| _UPD | 10 JAN 2026 02:02:26 GMT -0500 | |
| Family ID | F500158 | Group Sheet | Family Chart |
Family ![]() |
Tel, Harm, b. 1786, Wetteringen, Dld d. Yes, date unknown | |||||
| Marriage | 5 Aug 1820 | Aduard, Groningen, Netherlands |
||||
| Record ID Number | MH:F500321 | |||||
| _UID | 699AF678A7B4A91E2FD55A951F3593C5 | |||||
| _UPD | 22 FEB 2026 06:28:40 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500321 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.