Our Family's Journey Through Time

| Name | Swaak, Henderikus Johannes Geerts | |
| Birth | Bef 8 Sep 1789 | Groningen, Groningen, Netherlands |
| Christening | 8 Sep 1789 | Groningen - Bij de A |
|
||
| Gender | Male | |
| Occupation | Kleermaker | |
| Record ID Number | MH:I500660 | |
| _UID | 6962079360DCE2A31EEAD52FEC6A28A7 | |
| _UPD | 22 FEB 2026 09:02:01 GMT -0500 | |
| Death | 22 Sep 1868 | Leek, Groningen, Netherlands |
| Age: 79 | ||
| Person ID | I500660 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Swaak, Geert Hindriks, b. 17 Jan 1760, Bedum, Groningen, Netherlands d. 26 Feb 1813, Aduard, Groningen, Netherlands (Age 53 years) | |
| Mother | Schok, Joanna Christiaans, b. Abt 1760 d. 14 Apr 1800, Aduard, Groningen, Netherlands (Age 40 years) | |
| Marriage | 27 Sep 1784 | Groningen, Groningen, Netherlands |
| Record ID Number | MH:F500158 | |
| _UID | 696207923BCFA2871EEAD52FEC6A28A7 | |
| _UPD | 10 JAN 2026 02:02:26 GMT -0500 | |
| Family ID | F500158 | Group Sheet | Family Chart |
Family ![]() |
Paping, Susanna Agneta Constantia, b. 25 Mar 1798, Groningen, Groningen, Groningen, Netherlands d. 27 May 1869, Martenshoek, Hoogezand-Sappemeer, GR, Netherlands (Age 71 years) | |||
| Marriage | 18 Feb 1837 | Zuidhorn, Groningen, Netherlands |
||
| Record ID Number | MH:F500319 | |||
| _UID | 699AF19897AD8479D4DF2692B873CE95 | |||
| _UPD | 22 FEB 2026 06:07:52 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500319 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.