Our Family's Journey Through Time

| Name | Kuiper, Grietje Alberts | |
| Birth | 10 Jan 1794 | Zevenhuizen, Gemeente Leek, Groningen, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500645 | |
| _UID | 69615EE662CED40A12B461440E229FD8 | |
| _UPD | 22 FEB 2026 07:45:26 GMT -0500 | |
| Death | 19 Jan 1869 | Zevenhuizen, Gemeente Leek, Groningen, Netherlands |
| Person ID | I500645 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Albert Martens, b. 19 May 1763, Zuiderdiep, Groningen, Netherlands d. Yes, date unknown | |
| Record ID Number | MH:F500156 | |
| _UID | 696169672EED19FB2B749072DFD98C2A | |
| _UPD | 9 JAN 2026 14:47:35 GMT -0500 | |
| Family ID | F500156 | Group Sheet | Family Chart |
Family ![]() |
Swaak, Christiaan Geerts, b. 5 Aug 1792, Aduard, Groningen, Netherlands d. 12 Mar 1855, Veenhuizen, Drenthe, Netherlands (Age 62 years) | |||||
| Record ID Number | MH:F500154 | |||||
| _UID | 69615EE66FF1240B12B461440E229FD8 | |||||
| _UPD | 22 FEB 2026 07:44:11 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500154 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.