Our Family's Journey Through Time

| Name | Kruger, Anna Johanna | |
| Birth | 15 Dec 1853 | Middelburg, Cape of Good Hope, Zuid-Afrika |
| Gender | Female | |
| Record ID Number | MH:I500604 | |
| _MARNM | Vorster | |
| _UID | 695FBF46088071D25686835FD0AAF985 | |
| _UPD | 8 JAN 2026 08:39:59 GMT -0500 | |
| Death | 4 Apr 1922 | Postmasburg, Cape of Good Hope, Zuid-Afrika |
| Person ID | I500604 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Pieter Willem, b. 2 Sep 1853, Middelburg, Cape of Good Hope, Zuid-Afrika d. 10 Sep 1925, Postmasburg, Cape of Good Hope, Zuid-Afrika (Age 72 years) | |||||||||
| Marriage | 30 Apr 1871 | Middelburg, Cape of Good Hope, Zuid-Afrika |
||||||||
| Record ID Number | MH:F500146 | |||||||||
| _UID | 695FBF46162CB1D35686835FD0AAF985 | |||||||||
| _UPD | 8 JAN 2026 08:29:26 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500146 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.