Our Family's Journey Through Time

| Name | Vorster, Pieter Willem | |
| Birth | 2 Sep 1853 | Middelburg, Cape of Good Hope, Zuid-Afrika |
| Baptism | 19 Oct 1853 | |
| Gender | Male | |
| Record ID Number | MH:I500603 | |
| _UID | 695FBF04EAFC32DF131C12EAED129551 | |
| _UPD | 8 JAN 2026 08:39:58 GMT -0500 | |
| Death | 10 Sep 1925 | Postmasburg, Cape of Good Hope, Zuid-Afrika |
| Person ID | I500603 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Tjaart Johannes, b. 22 Feb 1826, Cradock, Cape Colony, South Africa d. 23 Mar 1896, Plaas Doornhoek, Middelburg District, Cape Colony, South Africa (Age 70 years) | |
| Mother | Vorster, Lasya Wilhelmina, b. 27 Jan 1830, Cradock, Cape of Good Hope, Zuid-Afrika d. 3 Nov 1898, Middelburg, Cape of Good Hope, Zuid-Afrika (Age 68 years) | |
| Record ID Number | MH:F500145 | |
| _UID | 695FBEBCF0C84B98901754AF0A63A93D | |
| _UPD | 8 JAN 2026 08:27:08 GMT -0500 | |
| Family ID | F500145 | Group Sheet | Family Chart |
Family ![]() |
Kruger, Anna Johanna, b. 15 Dec 1853, Middelburg, Cape of Good Hope, Zuid-Afrika d. 4 Apr 1922, Postmasburg, Cape of Good Hope, Zuid-Afrika (Age 68 years) | |||||||||
| Marriage | 30 Apr 1871 | Middelburg, Cape of Good Hope, Zuid-Afrika |
||||||||
| Record ID Number | MH:F500146 | |||||||||
| _UID | 695FBF46162CB1D35686835FD0AAF985 | |||||||||
| _UPD | 8 JAN 2026 08:29:26 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500146 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.