Our Family's Journey Through Time

| Name | van der Walt, Maria Elisabeth | |
| Birth | 28 Jul 1797 | |
| Gender | Female | |
| Record ID Number | MH:I500600 | |
| _MARNM | Vorster | |
| _UID | 695FBE281916AAFE7278D808DE9497E0 | |
| _UPD | 8 JAN 2026 08:24:40 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I500600 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Casper Jan Hendrik, b. 1 Apr 1795, Langkloof, South Africa d. 7 Sep 1890, Middelburg, Cape Colony, South Africa (Age 95 years) | |||||
| Record ID Number | MH:F500144 | |||||
| _UID | 695FBE282B528AFF7278D808DE9497E0 | |||||
| _UPD | 8 JAN 2026 08:24:40 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500144 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.