Our Family's Journey Through Time

| Name | Vorster, Casper Jan Hendrik | |
| Birth | 1 Apr 1795 | Langkloof, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500599 | |
| _UID | 695FBDDFF10AAC55F46E7137C456A111 | |
| _UPD | 1 MAR 2026 13:23:25 GMT -0500 | |
| Death | 7 Sep 1890 | Middelburg, Cape Colony, South Africa |
| Person ID | I500599 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Barend Johannes, b. 14 Apr 1748, Tulbagh, Cape of Good Hope, South Africa d. Bef 15 Oct 1799, Agter Sneeuberg, Graaff-Reinet District, Cape of Good Hope, South Africa (Age < 51 years) | |
| Mother | Steenkamp, Levina Catharina, b. 26 Aug 1770, Swartland, Cape Colony, South Africa d. 22 Jun 1853, Beaufort, Spitskop, South Africa (Age 82 years) | |
| Record ID Number | MH:F500143 | |
| _UID | 695FBD8CC9F83377D310146F729F7E89 | |
| _UPD | 8 JAN 2026 08:22:04 GMT -0500 | |
| Family ID | F500143 | Group Sheet | Family Chart |
Family ![]() |
van der Walt, Maria Elisabeth, b. 28 Jul 1797 d. Yes, date unknown | |||||
| Record ID Number | MH:F500144 | |||||
| _UID | 695FBE282B528AFF7278D808DE9497E0 | |||||
| _UPD | 8 JAN 2026 08:24:40 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500144 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.