Our Family's Journey Through Time

| Name | Steenkamp, Levina Catharina | |
| Birth | 26 Aug 1770 | Swartland, Stellenbosch District, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500598 | |
| _MARNM | Vorster | |
| _UID | 695FBD8CBB89B376D310146F729F7E89 | |
| _UPD | 1 MAR 2026 13:24:06 GMT -0500 | |
| Death | 22 Jun 1853 | Spitskop Farm, Beaufort District, Cape Colony, South Africa |
| Person ID | I500598 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Vorster, Barend Johannes, b. 14 Apr 1748, Tulbagh, Cape of Good Hope, South Africa d. Bef 15 Oct 1799, Agter Sneeuberg, Graaff-Reinet District, Cape of Good Hope, South Africa (Age < 51 years) | |||
| Record ID Number | MH:F500143 | |||
| _UID | 695FBD8CC9F83377D310146F729F7E89 | |||
| _UPD | 8 JAN 2026 08:22:04 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500143 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.