Our Family's Journey Through Time

| Name | Hallez, Marie | |
| Birth | Abt 1550 | Hellemmes, County of Flanders, Seventeen Provinces |
|
||
| Gender | Female | |
| Record ID Number | MH:I500588 | |
| _MARNM | Salembier | |
| _UID | 695FB59B46691BCB144826DA0E7A2A41 | |
| _UPD | 8 JAN 2026 07:49:01 GMT -0500 | |
| Death | Abt 1609 | Dottignies, County of Flanders, Spanish Netherlands |
| Person ID | I500588 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Salembier, Etienne Eustache, b. 11 Jan 1549, Mouscron, County of Flanders, Seventeen Provinces d. Aft 1609, Dottignies, County of Flanders, Spanish Netherlands (Age > 61 years) | |||
| Marriage | 1574 | Dottignies, Mouscron, Province Du Hainaut, Wallonia, Belgium |
||
|
||||
| Record ID Number | MH:F500138 | |||
| _UID | 695FB59B31C27BC9144826DA0E7A2A41 | |||
| _UPD | 8 JAN 2026 07:48:11 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500138 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.