Our Family's Journey Through Time

| Name | Pelletreaux, Jeanne | |
| Birth | 1637 | Meschers-sur-Gironde, Charente-Maritime, Poitou-Charentes, France |
| Christening | 28 Oct 1642 | La Rochelle, Charente-Maritime, Poitou-Charentes, France |
| Gender | Female | |
| Record ID Number | MH:I500584 | |
| _MARNM | Seugnet | |
| _UID | 695FB59AC8C44BBF144826DA0E7A2A41 | |
| _UPD | 8 JAN 2026 07:49:00 GMT -0500 | |
| Death | 14 Nov 1685 | Meschers-Sur-Gironde, Charente-Maritime, Nouvelle-Aquitaine, France |
| Person ID | I500584 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Seugnet, Elie, b. 15 Nov 1634, Saint-Georges-De-Didonne, Charente-Maritime, Nouvelle-Aquitaine, France d. 15 Nov 1685, Meschers-Sur-Gironde, Charente-Maritime, Nouvelle-Aquitaine, France (Age 51 years) | |||
| Marriage | 20 May 1662 | Meschers-Sur-Gironde, Charente-Maritime, Nouvelle-Aquitaine, France |
||
|
||||
| Record ID Number | MH:F500136 | |||
| _UID | 695FB59AB14CBBBD144826DA0E7A2A41 | |||
| _UPD | 8 JAN 2026 07:48:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500136 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.