Our Family's Journey Through Time

| Name | Pollet, Barbara | |
| Birth | Abt 1583 | Sainghin-en-Mélantois, County of Flanders, Spanish Netherlands |
| Gender | Female | |
| Custom event | source généanet arbre Philippe Vanmeenen - Evregnies | |
| Record ID Number | MH:I500582 | |
| _MARNM | Salembier | |
| _UID | 695FB59A8EB12BB9144826DA0E7A2A41 | |
| _UPD | 25 SEP 2026 03:11:20 GMT -0500 | |
| Death | 22 Sep 1660 | Dottignies, County of Flanders, Spanish Netherlands |
| Person ID | I500582 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Salembier, Jacobus, b. Abt 1575, Dottignies, County of Flanders, Seventeen Provinces d. 9 Mar 1623, Dottignies, County of Flanders, Spanish Netherlands (Age 48 years) | |||
| Marriage | 21 Jun 1608 | Lille, Nord, Hauts-De-France, France |
||
|
||||
| Record ID Number | MH:F500135 | |||
| _UID | 695FB59A78811BB7144826DA0E7A2A41 | |||
| _UPD | 8 JAN 2026 07:48:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500135 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.