Our Family's Journey Through Time

| Name | Du Toit, Albertus Johannes | |
| Birth | 27 Sep 1867 | Riebeek West, Malmesbury, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500568 | |
| _UID | 695F9A4E395E69F2BE6F12CE8786F4A3 | |
| _UPD | 9 JAN 2026 16:41:30 GMT -0500 | |
| Death | 26 May 1952 | Tulbagh, Cape Province, South Africa |
| Person ID | I500568 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Du Toit, Johannes Petrus, b. 17 Jun 1826, Swartland, Malmesbury, Western Cape, South Africa d. 24 Sep 1903, Tulbagh, Cape Province, South Africa (Age 77 years) | |
| Mother | Gildenhuys, Anna Elizabeth Petronella, b. 1842, South Africa d. 1900, Tulbagh, Western Cape, South Africa (Age 58 years) | |
| Record ID Number | MH:F500130 | |
| _UID | 695F9C3C9D68A14CBCD57E3D0D1C32DB | |
| _UPD | 8 JAN 2026 06:01:55 GMT -0500 | |
| Family ID | F500130 | Group Sheet | Family Chart |
Family ![]() |
Theron, Johanna Elizabeth Cornelia, b. 3 Feb 1878, Tulbagh, Cape Colony, South Africa d. 19 Jul 1918, Grahamstown, Albany, Cape Province, South Africa (Age 40 years) | |||
| Marriage | 4 Sep 1900 | Tulbagh, Cape Colony, South Africa |
||
| Record ID Number | MH:F500129 | |||
| _UID | 695F9A4E4E4949F3BE6F12CE8786F4A3 | |||
| _UPD | 8 JAN 2026 05:51:42 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500129 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.